| save water with drena | ||||
| in every home there are many places where with small gestures it is possible to save water and energy, do you want to know them? | ||||
|  | ||||
|  | ||||
|  | ||||
| in the toilet with ceramic tank | ||||
| - flush mechanisms with double flush 6/3 l. and cable | standard base |  | ref.: 00609 | |
|  | universal U1 base |  | ref.: 00004 | |
| ref.: 00610 | ||||
| ref.: 00710 | ||||
|  | ref.: 00625 | |||
| ref.: 00029 | ||||
| universal U1 + U2 base |  | ref.: 00611 | ||
| - flush mechanisms with double flush 6/3l. and rods | universal U1 base |  | ref.: 00615 | |
| - flush mechanisms with double flush 6/3l. that block the tank cover | universal U1 base |  | ref.: 00613 | |
| - interruptable flush mechanisms (start & stop) | standard base |  | ref.: 00616 | |
|  | universal U1 base |  | ref.: 00005 | |
| ref.: 00618 | ||||
| - delayed fill valves for water tank | bottom inlet |  | ref.: 00598 | |
|  |  | ref.: 00002 | ||
| ref.: 00601 | ||||
| ref.: 00602 | ||||
|  | ref.: 00603 | |||
| side inlet |  | ref.: 00590 | ||
| universal inlet (bottom and side) |  | ref.: 00595 | ||
| - wc water tank sets with fill and flush mechanisms | side inlet - cable |  | ref.: 00620 | |
| ref.: 00622 | ||||
| side inlet - interruptable |  | ref.: 00621 | ||
| bottom inlet - cable |  | ref.: 00623 | ||
|  | in the toilet with concealed cistern | |||
| - concealed cistern sets for wall hung toilet (push plate to buy separately) | front push standard frame |  | ref.: 00673 | |
|   | front push narrow frame |  | ref.: 00674 | |
| front / top push standard frame |  | ref.: 00678 | ||
| - concealed cistern sets for freestanding toilet (without frame) | with push plate |  | ref.: 00676 | |
|  | without push plate (push plate to buy separately) |  | ref.: 00679 | |
|  | ||||
|  | in the toilet with wall hung tank | |||
| - wall hung tank with double flush 3/6l. for freestanding toilet. |  | ref.: 00630 | ||
| in the taps | ||||
| - aerators with flow restriction to 8,3 l/min. | male thread |  | ref.: 26801 | |
|    | female thread |  | ref.: 26802 | |
| internal spare part |  | ref.: 26804 | ||
| - flow restrictor devices to install between tap and shower hose |  | ref.: 26803 | ||
 
						 
						 
						


